Thanks to all who participated in the 7. tekmovanje domačih pivovarjev | DLDP 2022.
There were 118 entries judged and 101 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Urška Guzelj | Golden Aurora | 3A: Czech Pale Lager | |
Winning Entries
Table 1: LAGER (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Urška Guzelj | Golden Aurora | 3A: Czech Pale Lager | |
2nd | Darjan Grilec | Saazinger | 3B: Czech Premium Pale Lager | |
3rd | Srdan Dojkic | Pawel | 3B: Czech Premium Pale Lager | |
Table 3: British (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matjaž Hafner | Easy Bond | 12A: English Golden Ale | |
2nd | Branko Pecnik | Bitter | 11C: Strong Bitter | |
3rd | Martin Bedeković | Best Bitter | 11B: Best Bitter | Urquell Je život! |
Table 4: Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Martin Bedeković | Oatix Stoutix | 16B: Oatmeal Stout | Urquell Je život! |
2nd | Aleš Dolenec Co-Brewer: Ian Dolenec | Perian | 15B: Irish Stout | |
Table 5: Strong Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bojan Grdinic Co-Brewer: Monika Merlin Grdinic | 1 | 20C: Imperial Stout | |
2nd | Goran Boneta Co-Brewer: Anita Vranjić Boneta | Bernie the Chairman | 17D: English Barleywine | #zaljev |
3rd | Marko Šeparović | Atila Load | 22B: American Strong Ale | |
Table 6: American (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Petar Generalic | Lucky Me | 18B: American Pale Ale | |
2nd | Miroslav Matotek | In The Middle Of Nowhere | 18B: American Pale Ale | Udruga Pivara Sjever, Croatia |
3rd | Rok Bajc | Apa | 18B: American Pale Ale | |
Table 7: IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Izidor Tratnik Co-Brewer: Gloria | Mohikanec | 21B: Specialty IPA | |
2nd | Dinko Čotić Co-Brewer: Martin Bedekovic | Lagano Jutro | 21B: Specialty IPA | Urquell Is Life |
3rd | Karlo Sklepić | Wavelength Series | 21B: Specialty IPA | |
Table 8: Belgian Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gašper Korat | Foxey Lady | 26C: Belgian Tripel | |
2nd | Zlatko Merkaš | Spooky Saison | 25B: Saison | |
3rd | Danijel Dandić | Hazy Belgian Style Pale Ale | 24B: Belgian Pale Ale | |
Table 9: Sour (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Skerlj | Chtulu | 23C: Oud Bruin | |
3rd | Goran Boneta Co-Brewer: Anita Vranjić Boneta | Brlin | 23A: Berliner Weisse | #zaljev |
Table 10: Mixed (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jan Debelic | Strawberry Lechee Pineapple Sour | 28B: Mixed Fermentation Sour Beer | |
2nd | Luka Ložar | Thujon Patron | 34C: Experimental Beer | |
3rd | Karlo Sklepić | Etalon: Batch 1 | 28B: Mixed Fermentation Sour Beer | |